<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J M Associates</title>
	<atom:link href="http://www.jmassociates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmassociates.org</link>
	<description>HR Outsourcing &#38; Support</description>
	<lastBuildDate>Wed, 16 May 2012 12:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unfair dismissal qualifying period to increase to 2 years</title>
		<link>http://www.jmassociates.org/2012/03/unfair-dismissal-qualifying-period-to-increase-to-2-years/</link>
		<comments>http://www.jmassociates.org/2012/03/unfair-dismissal-qualifying-period-to-increase-to-2-years/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:00:52 +0000</pubDate>
		<dc:creator>jturpin</dc:creator>
				<category><![CDATA[J Mann Associates]]></category>
		<category><![CDATA[Employment Law Update]]></category>
		<category><![CDATA[HR News]]></category>
		<category><![CDATA[HR Update]]></category>
		<category><![CDATA[Unfair Dismissals]]></category>

		<guid isPermaLink="false">http://www.jmassociates.org/?p=556</guid>
		<description><![CDATA[Under the current legislation, employees must have been with an employer for at least one year before they can make a claim for unfair dismissal. From 6th April 2012 the Government has announced an increase in the qualifying period to &#8230; <a href="http://www.jmassociates.org/2012/03/unfair-dismissal-qualifying-period-to-increase-to-2-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Under the current legislation, employees must have been with an employer for at least one year before they can make a claim for unfair dismissal. From 6th April 2012 the Government has announced an increase in the qualifying period to 2 years.</p>
<p>This change follows the &#8216;Resolving Workplace Disputes&#8217; consultation which was launched by the Government earlier this year, expecting to cut the number of unfair dismissal claims by over 3,000 per year. However the change will not be retrospective. Employees who joined an employer before 6th April 2012 will still be subject to a one year qualifying period. Only employees who join an employer after this date will see the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmassociates.org/2012/03/unfair-dismissal-qualifying-period-to-increase-to-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring your staff achieve a good attendance record</title>
		<link>http://www.jmassociates.org/2012/03/ensuring-your-staff-achieve-a-good-attendance-record/</link>
		<comments>http://www.jmassociates.org/2012/03/ensuring-your-staff-achieve-a-good-attendance-record/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:15:57 +0000</pubDate>
		<dc:creator>jturpin</dc:creator>
				<category><![CDATA[J Mann Associates]]></category>
		<category><![CDATA[Employer tips]]></category>
		<category><![CDATA[Managing Sickness Absence]]></category>
		<category><![CDATA[Sickness]]></category>

		<guid isPermaLink="false">http://www.jmassociates.org/?p=531</guid>
		<description><![CDATA[Does your business have an absence problem? How much is absence costing your business? It is important to monitor just what is going on. It can cause so much disruption to the business when one member of staff phones in sick. &#8230; <a href="http://www.jmassociates.org/2012/03/ensuring-your-staff-achieve-a-good-attendance-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does your business have an absence problem? How much is absence costing your business? It is important to monitor just what is going on.</p>
<p>It can cause so much disruption to the business when one member of staff phones in sick. It is therefore important to ensure that it is well managed and absence levels kept under control. If you have employees who are regularly off sick it can really affect the morale of those who are left to cover their workload, and staff can see managers failing to deal with it as a weakness in their leadership.</p>
<p><strong>Steps to take</strong></p>
<p>Your absence policy should set out what the business expects from employees, explaining what they must do if they are sick, who they must contact and by what time. I would also recommend including this procedure in the employment contract discussed at induction.</p>
<p>One way to start controlling absence is by conducting a return-to-work interview on the employee&#8217;s first day back at work, even if they have only been off for one day.Managers need to be investigative and counselling in their approach during the interview, to help uncover any underlying health or work problems an employee might have. The purpose of the interview is to:</p>
<ul>
<li>Enable the employee to explain the reason for their absence.</li>
<li>Ensure the employee is well enough to be back at work and see if they need any further support. In the case of a long-term sick absence, or recovery from a serious or traumatic illness, some people may benefit from coming back on different hours to help them readjust to work.</li>
<li>Assess whether the reason given is genuine.</li>
<li>Complete a return-to-work interview form.</li>
<li>Emphasise the importance of attendance and why it is continually monitored.</li>
<li>Raise any concerns about their attendance record and decide if further action is needed.</li>
</ul>
<p>You must be fair and consistent, and treat all staff the same. By regularly monitoring absence all you will start to see a decline in staff sick days, which will save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmassociates.org/2012/03/ensuring-your-staff-achieve-a-good-attendance-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Statutory Payment Rates</title>
		<link>http://www.jmassociates.org/2012/01/new-statutory-payment-rates/</link>
		<comments>http://www.jmassociates.org/2012/01/new-statutory-payment-rates/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:02:48 +0000</pubDate>
		<dc:creator>jturpin</dc:creator>
				<category><![CDATA[J Mann Associates]]></category>
		<category><![CDATA[Employment Law Update]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Statutory Payments]]></category>
		<category><![CDATA[Statutory Sick Pay]]></category>

		<guid isPermaLink="false">http://www.jmassociates.org/?p=540</guid>
		<description><![CDATA[The Department for Work &#38; Pensions have announced proposed rates for an increase to Statutory Sick Pay and Statutory Maternity, Paternity and Adoption Pay. The changes are expected to apply from 9th April 2012. The new rates will be: Statutory &#8230; <a href="http://www.jmassociates.org/2012/01/new-statutory-payment-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Department for Work &amp; Pensions have announced proposed rates for an increase to Statutory Sick Pay and Statutory Maternity, Paternity and Adoption Pay. The changes are expected to apply from 9th April 2012.</strong></p>
<p>The new rates will be:</p>
<ul>
<li>Statutory Sick Pay (SSP) increases from £81.60 to £85.85</li>
<li>Statutory Maternity, Paternity &amp; Adoption Pay increases from £128.73 to £135.45</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;">Give us a call for any advice on this or any other HR issue</span></span></p>
<p><img class="alignright size-medium wp-image-403" title="Give Janine a call" src="http://www.jmassociates.org/wp-content/uploads/2011/09/CallJanine1-300x162.png" alt="" width="300" height="162" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmassociates.org/2012/01/new-statutory-payment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Minimum Wage increase from October 2011</title>
		<link>http://www.jmassociates.org/2011/11/new-minimum-wage-increase-from-october-2011/</link>
		<comments>http://www.jmassociates.org/2011/11/new-minimum-wage-increase-from-october-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:36:27 +0000</pubDate>
		<dc:creator>jturpin</dc:creator>
				<category><![CDATA[J Mann Associates]]></category>
		<category><![CDATA[Employment Law Update]]></category>
		<category><![CDATA[New Minimum Wage Increase]]></category>

		<guid isPermaLink="false">http://www.jmassociates.org/?p=518</guid>
		<description><![CDATA[The National Minimum Wage increased as from 1 October 2011. The new rates will be: £6.08 per hour &#8211; workers 21 and over £4.98 per hour &#8211; workers 18-20 £3.68 per hour &#8211; workers 16-17 above school leaving age but &#8230; <a href="http://www.jmassociates.org/2011/11/new-minimum-wage-increase-from-october-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Minimum Wage increased as from 1 October 2011.</p>
<p>The new rates will be:<br />
£6.08 per hour &#8211; workers 21 and over<br />
£4.98 per hour &#8211; workers 18-20<br />
£3.68 per hour &#8211; workers 16-17 above school leaving age but under 18<br />
£2.60 per hour &#8211; for apprentices under 19, or 19 or over and in the first year of an apprentice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmassociates.org/2011/11/new-minimum-wage-increase-from-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Agency Worker Regulations</title>
		<link>http://www.jmassociates.org/2011/10/new-agency-worker-regulations/</link>
		<comments>http://www.jmassociates.org/2011/10/new-agency-worker-regulations/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:27:39 +0000</pubDate>
		<dc:creator>jturpin</dc:creator>
				<category><![CDATA[J Mann Associates]]></category>
		<category><![CDATA[Agency Worker Regulations]]></category>
		<category><![CDATA[Employment Law Update]]></category>
		<category><![CDATA[HR Update]]></category>

		<guid isPermaLink="false">http://www.jmassociates.org/?p=245</guid>
		<description><![CDATA[On 1st October 2011 the Agency Workers Regulations come into force. They require that the basic working and employment conditions of agency workers are no less favourable than if the workers had been recruited directly by the hirer. The equal &#8230; <a href="http://www.jmassociates.org/2011/10/new-agency-worker-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 1st October 2011 the Agency Workers Regulations come into force. They require that the basic working and employment conditions of agency workers are no less favourable than if the workers had been recruited directly by the hirer. The equal treatment entitlements relate to pay and other basic working conditions and come into effect after an agency worker completes a 12-week qualifying period in the same job with the same hirer, which starts on 1 October 2011 and is not retrospective for those agency workers already on assignment.</p>
<p>As an employer, if you hire temporary agency workers through a temporary work agency, you will need to provide the agency with up-to-date information on your terms and conditions so that it can ensure that the agency worker receives the correct equal treatment, after 12 weeks in the same job.</p>
<p><strong>Equal treatment</strong><br />
Once the agency worker completes a 12-week qualifying period with you, in the same role, they will be entitled to have the same basic terms and conditions of employment as if they had been employed directly by the company. These are:</p>
<ul>
<li>pay</li>
<li>duration of working time</li>
<li>night work</li>
<li>rest periods</li>
<li>rest breaks</li>
<li>annual leave</li>
</ul>
<p>As the business owner you are responsible for ensuring that all agency workers can access your facilities and have access to your job vacancies from the first day they work at your setting.</p>
<p>Pregnant agency workers who have completed the 12- week qualifying period will be entitled to paid time off for antenatal appointments.</p>
<p><strong>Calculating the qualifying period</strong></p>
<p>The qualifying period is triggered by working in the same job with the same hirer for 12 calendar weeks. A calendar week is any period of seven days, starting with the first day of an assignment. Calendar weeks will be accrued regardless of how many hours the worker does on a weekly basis. So if an agency worker is on assignment for only a couple of hours a week, it still counts as a week and they will be entitled to equal treatment after 12 calendar weeks.</p>
<p>An agency worker can bring a claim for compensation to a tribunal if they are not receiving their entitlement under the regulations. The compensation would be equal to the losses they had suffered because they did not receive it. If the worker successfully brings a claim for failing to provide the benefits from day one, the liability will be solely with the hirer.</p>
<p>If you are going to hire agency workers, seek advice to ensure you follow the regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmassociates.org/2011/10/new-agency-worker-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers beware &#8211; careless talk can cost</title>
		<link>http://www.jmassociates.org/2011/10/employers-beware-careless-talk-can-cost/</link>
		<comments>http://www.jmassociates.org/2011/10/employers-beware-careless-talk-can-cost/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:25:51 +0000</pubDate>
		<dc:creator>jturpin</dc:creator>
				<category><![CDATA[J Mann Associates]]></category>
		<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://www.jmassociates.org/?p=241</guid>
		<description><![CDATA[A recent Employment Appeal Tribunal case highlights the issues with staff socialising and the careless talk and gossip that arises from the event. The case in question examined the events of a firm of solicitors Christmas Party. At this event, &#8230; <a href="http://www.jmassociates.org/2011/10/employers-beware-careless-talk-can-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent Employment Appeal Tribunal case highlights the issues with staff socialising and the careless talk and gossip that arises from the event. The case in question examined the events of a firm of solicitors Christmas Party.</p>
<p>At this event, a female employee who was already in a personal relationship with another employee of the firm caused a stir. She was seen kissing the IT Manager, and at the end of the evening they were seen leaving together and alledgedly shared a hotel room.</p>
<p>Shortly after the new year, the female employee informed her employers of her pregnancy. On finding this out, a suggestion was made by the HR Manager about the paternity of the baby. According to the female employee, the HR Manager had also been gossiping and spreading rumours about her pregnancy, which resulted in the IT Manager asking for clarification as to the paternity of the baby.</p>
<p>The female employee issued employment tribunal proceedings claiming sex and pregnancy discrimination, harassment and constructive dismissal. The EAT found that this did constitute sexual and pregnancy related discrimination and the behaviour from the HR Manager was unacceptable.</p>
<p>This case reminds employers about their legal responsibility for the behaviour of their employees, especially during and after any social events. It also highlights the importance of ensuring grievances are dealt with promptly and swiftly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmassociates.org/2011/10/employers-beware-careless-talk-can-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Equality Act &#8211; what do you need to do as an employer?</title>
		<link>http://www.jmassociates.org/2011/09/another-example-post/</link>
		<comments>http://www.jmassociates.org/2011/09/another-example-post/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:02:41 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[J Mann Associates]]></category>
		<category><![CDATA[Employment Law Update]]></category>
		<category><![CDATA[Equality Act]]></category>
		<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://www.jmassociates.org/?p=69</guid>
		<description><![CDATA[The main provisions of the act are: Protection against direct discrimination, indirect discrimination, harassment and victimisation Clarification of protected characteristics – these are the grounds on which discrimination can occur. This now includes: Age, Disability, Gender reassignment, Marriage &#38; civil &#8230; <a href="http://www.jmassociates.org/2011/09/another-example-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 16px; font-weight: bold; line-height: 24px;">The main provisions of the act are:</span></h1>
<ul>
<li>Protection against direct discrimination, indirect discrimination, harassment and victimisation</li>
<li>Clarification of protected characteristics – these are the grounds on which discrimination can occur. This now includes: Age, Disability, Gender reassignment, Marriage &amp; civil partnerships, Pregnancy &amp; maternity, Race, Religion or belief, Sex and Sexual orientation.</li>
<li>Changing the definition of gender reassignment to include an individual who has started, proposes to start, or has completed a process to change his or her gender. The individual does not need to be under medical supervision to be protected.</li>
<li>Associative &amp; perceptive discrimination &#8211; Associative discrimination means discriminating against individuals who associate with an individual with a protected characteristic. E.G. an employee who cares for a disabled relative. Perceptive discrimination means discriminating again individuals who it is thought or perceived to have a protected characteristic.</li>
<li>New concept of ‘discrimination’</li>
<li>arising from disability</li>
<li>Ban on pre-employment health questionnaires</li>
<li>Extended protection from third party harassment, to all protected characteristics</li>
<li>Making pay secrecy clauses unenforceable</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="color: #333333;">What do you need to do as an employer?</span></strong></p>
<ul>
<li>Review your equal opportunities policy.</li>
<li>Review your application form</li>
<li>Ensure that your managers and employees are aware of the changes.</li>
<li>Reduce risk of discrimination in recruitment e.g., have clear job descriptions; ensure that interview questions are related to job/skills.</li>
<li>Do not issue any further pre-employment health questionnaires.</li>
<li>Take action if an employee alerts you to 3rd party harassment.</li>
<li>Ensure that any secrecy clauses are removed from contracts of employment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jmassociates.org/2011/09/another-example-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

